| Rank | Market | Bias | Status | Key Trigger |
|---|---|---|---|---|
| 1 | Miners | Bullish | TRIGGER READY | Close above 10DMA / Weekly swing low |
| 2 | Gold | Bullish | TRIGGER READY | Close above 10DMA & 50DMA |
| 3 | DAX | Bullish | TRIGGER READY | Close above 10DMA; Weekly swing low strengthens ICL case |
| 4 | Oil | Bullish | TRIGGER READY | Close above 10DMA |
| 5 | Stocks | Bullish | WATCH | Breakout above 7800 |
| 6 | XLE | Bullish | WATCH | Weekly swing low above 64 / Daily reclaim of 10DMA |
| 7 | Natural Gas | Bullish | WATCH | Close above upper Weekly cycle band |
| 8 | Bonds | Countertrend Bullish | WATCH | Daily swing low + close above 10DMA |
| 9 | Dollar | Bullish | WATCH | Bullish follow-through following Day 11 swing high |
The Weekend Opportunity Report identifies markets approaching potentially actionable cycle opportunities and the price triggers that would move them forward. The cycle framework tells us where to look. The subsequent price behavior tells us whether the interpretation deserves our confidence.

Leave a comment