Cycle Alignment
| Market | Daily | Weekly |
|---|---|---|
| Gold | ↓ Downtrend | ↓ Downtrend |
| Miners | ↓ Downtrend | ↓ Downtrend |
| BTC | ↑ Uptrend | ↑ Uptrend |
| Bonds | ↑ Uptrend | ↓ Downtrend |
| Dollar | ↑ Uptrend | ↑ Uptrend |
| XLE | ↑ Uptrend | ↑ Uptrend |
Weekend Opportunity Board
| Rank | Market | Bias | Status | Key Trigger |
|---|---|---|---|---|
| 1 | Gold | Bullish reversal | WATCH | Swing low above 4038.49; close above 10 day MA |
| 2 | Miners | Bullish reversal | WATCH | Swing low; close above 10 day MA |
| 3 | BTC | Bullish continuation | WATCH | Swing low above 81138.76; close above 10 and 50 day MAs |
| 4 | Bonds | Bullish continuation | WATCH | Weekly close above upper cycle band |
| 5 | Dollar | Bullish reversal | WATCH | Swing low above 101.88; close above 10 day MA |
| 6 | XLE | Bullish continuation | READY | Bullish follow-through above 68.50 |

Leave a Reply